Sign In | Join Free | My fnxradio.com |
|
Model Number : 4891735AC/ 04891735AC /5429090
Certification : /
MOQ : 12 pcs
Price : USD 1-60 /PCS
Payment Terms : D/A, L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6000PCS Per Month
Delivery Time : according to the order
Packaging Details : Neutral Packing or Customized Packing
OEM Part Number : 4891735AC / 04891735AC
Interchange Part Number : 4891735AC / 04891735AC / 5429090
Other Part Number : 4891735AC / 04891735AC / 5429090
Car Application : DODGE CALIBER JEEP PATRIOT CHRYSLER 200
Brand Name : PAT
Packing : Neutral Packing
Delivery : According To The Order
MOQ : 12 PCS
EAN : Does Not Apply
Shipment : By Air /Sea /Land
Throttle Body For DODGE CALIBER JEEP PATRIOT CHRYSLER 200 4891735AC/ 04891735AC /5429090
Application:
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Dodge | Avenger | 2007 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2007 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2008 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2008 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2009 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2009 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2010 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2010 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2011 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2011 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2012 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2012 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2013 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2013 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2014 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2014 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2015 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2015 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) | |
Dodge | Avenger | 2016 | -- [2007-2016] Saloon | Saloon | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Avenger | 2016 | -- [2007-2016] Saloon | Saloon | 2.4 | 2360ccm 170HP 125KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Dodge | Caliber | 2006 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2006 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2007 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2007 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2008 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2008 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2009 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2009 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2010 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2010 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2011 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2011 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2012 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2012 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2013 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2013 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2014 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2014 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Caliber | 2015 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2015 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Dodge | Caliber | 2016 | -- [2006-2016] Hatchback | Hatchback | 2.0 | 1998ccm 156HP 115KW (Petrol) | |
Dodge | Caliber | 2016 | -- [2006-2016] Hatchback | Hatchback | 2.4 | 2359ccm 172HP 126KW (Petrol) | |
Dodge | Journey | 2009 | -- [2008-2016] MPV | MPV | 2.4 Eco | 2360ccm 170HP 125KW (LPG) | |
Dodge | Journey | 2010 | -- [2008-2016] MPV | MPV | 2.4 Eco | 2360ccm 170HP 125KW (LPG) | |
Dodge | Journey | 2011 | -- [2008-2016] MPV | MPV | 2.4 Eco | 2360ccm 170HP 125KW (LPG) | |
Dodge | Journey | 2012 | -- [2008-2016] MPV | MPV | 2.4 | 2360ccm 173HP 127KW (Petrol) | |
Dodge | Journey | 2012 | -- [2008-2016] MPV | MPV | 2.4 Eco | 2360ccm 170HP 125KW (LPG) | |
Dodge | Journey | 2013 | -- [2008-2016] MPV | MPV | 2.4 | 2360ccm 173HP 127KW (Petrol) | |
Dodge | Journey | 2013 | -- [2008-2016] MPV | MPV | 2.4 Eco | 2360ccm 170HP 125KW (LPG) | |
Dodge | Journey | 2014 | -- [2008-2016] MPV | MPV | 2.4 | 2360ccm 173HP 127KW (Petrol) | |
Dodge | Journey | 2015 | -- [2008-2016] MPV | MPV | 2.4 | 2360ccm 173HP 127KW (Petrol) | |
Jeep | Compass | 2006 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2006 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2007 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2007 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2008 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2008 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2009 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2009 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |
Jeep | Compass | 2010 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine | ||
Jeep | Compass | 2010 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2011 | MK49 [2006-2016] SUV | SUV | 2.0 | 1998ccm 156HP 115KW (Petrol) | |||
Jeep | Compass | 2011 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2011 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2012 | MK49 [2006-2016] SUV | SUV | 2.0 | 1998ccm 156HP 115KW (Petrol) | |||
Jeep | Compass | 2012 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2012 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2013 | MK49 [2006-2016] SUV | SUV | 2.0 | 1998ccm 156HP 115KW (Petrol) | |||
Jeep | Compass | 2013 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2013 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2014 | MK49 [2006-2016] SUV | SUV | 2.0 | 1998ccm 156HP 115KW (Petrol) | |||
Jeep | Compass | 2014 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2014 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2015 | MK49 [2006-2016] SUV | SUV | 2.0 | 1998ccm 156HP 115KW (Petrol) | |||
Jeep | Compass | 2015 | MK49 [2006-2016] SUV | SUV | 2.4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2015 | MK49 [2006-2016] SUV | SUV | 2.4 4x4 | 2359ccm 170HP 125KW (Petrol) | |||
Jeep | Compass | 2016 | MK49 [2006-2016] SUV | SUV | 2.0 |
Inquiry Cart
0
Send your message to this supplier
You May Like
|